6582mi 34ch over 66 journeys, total time 3d 13h 23m.
6256mi 43ch over 57 journeys, total time 3d 12h 24m.
7075mi 06ch over 64 journeys, total time 3d 21h 51m.
7392mi 09ch over 69 journeys, total time 4d 1h 9m.
9974mi 26ch over 80 journeys, total time 5d 16h 27m.
13381mi 63ch over 106 journeys, total time 1w 0d 11h 41m.
15167mi 04ch over 120 journeys, total time 1w 1d 9h 14m.
13845mi 78ch over 108 journeys, total time 1w 0d 11h 52m.
16593mi 70ch over 129 journeys, total time 1w 2d 6h 22m.
14379mi 44ch over 116 journeys, total time 1w 1d 2h 5m.
16099mi 72ch over 130 journeys, total time 1w 1d 18h 50m.
15387mi 63ch over 124 journeys, total time 1w 1d 15h 41m.
12636mi 23ch over 98 journeys, total time 1w 0d 3h 11m.
16018mi 36ch over 131 journeys, total time 1w 1d 20h 18m.
16417mi 06ch over 138 journeys, total time 1w 2d 2h 14m.
9551mi 54ch over 75 journeys, total time 5d 5h 25m.
14609mi 11ch over 117 journeys, total time 1w 1d 2h 42m.
15382mi 54ch over 119 journeys, total time 1w 1d 11h 26m.
10723mi 55ch over 88 journeys, total time 5d 21h 46m.
14870mi 05ch over 118 journeys, total time 1w 1d 5h.
17646mi 75ch over 147 journeys, total time 1w 2d 20h 28m.
16333mi 22ch over 128 journeys, total time 1w 1d 17h 56m.
11993mi 71ch over 99 journeys, total time 6d 18h 51m.
36mi 31ch over 1 journeys, total time 36m.
14974mi 60ch over 123 journeys, total time 1w 1d 4h 35m.
14306mi 04ch over 117 journeys, total time 1w 0d 22h 9m.
8125mi 41ch over 68 journeys, total time 4d 8h 58m.
16177mi 57ch over 129 journeys, total time 1w 1d 20h 20m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.